| PRECISION TURBINE FLOWMETERS | ||
|
AN Series
- Magnetic Pickoff 0.25 to 600 GPM (95 to 228,000 PPH)
- Carrier Pickoff 0.05 to 310 GPM (19 to 118,000 PPH) |
|
| NPT Series - Same as AN Series with NPT mounting threads | ||
| FLANGE Series - Same as AN Series with minor variations in size & end connections | ||
| LO-FLO Series - As low as 0.006 GPM (2.2 PPH) | ||
| GAS Series - 0.75 TO 400 ACFM | ||
| SIGNAL CONDITIONERS | ||
|
Magnetic Pickoff | |
| Carrier Pickoff | ||
| Wall Mount | ||
| Low Speed Turbine Application (Explosion Proof - Carrier Only) | ||
| Digital to Analog Converter | ||
| FLOW STRAIGHTNERS | ||
|
Eliminate Fluid Swirl Errors Optional Pressure and Temperature Ports |
|
| FLOW COMPUTERS - TO LINEARIZE, INDICATE AND TOTALIZE | ||
|
MODEL 4010 - Single Channel - No Temperature Compensation | |
| MODEL 4020 - Single Channel with Temperature Compensation | ||
| MODEL 4050 - Multichannel & Includes Temperature Compensation | ||
| MODEL 4061 - Gas Flow with Temperature and Pressure Compensation | ||
| QUICK LOAD SOFTWARE - Download Flow Configuration Data From a Laptop to 4010 or 4020 | ||
| RATEMETERS/TOTALIZERS - DIGITAL INDICATION - NO LINEARIZATION | ||
|
MODEL 1061 - Mag Input Direct from Flowmeter - No Signal Conditioner Required | |
| MODEL 1062 - Pulse Input from Signal Conditioner - Carrier or Magnetic | ||
| SONIC NOZZELS FOR GAS FLOW | ||
|
0.04 TO 10,000 SCFM Available in "AN" or NPT Fittings ½", 1", & 2" Sizes in Accuracies of 0.5% or 3% |
|
| COX HYDROMETER WELL - TYPE 3 | ||
|
Determine Specific Gravity of Fluids | |